19.09.2016 MONDAY RIDE WITH RELIANCE COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENTS BOX WHEN YOU HAVE ENTRY & EXIT.
- READY TO CLAIM FREE CALLS FREE OF COST FRIENDS.
- WHEN STRATEGY SAY BUY & SELL I WILL DO IT...
LEVELS GIVEN BELOW:
| R4 | 1180.417 | |||||
| 1163.042 | ||||||
| R3 | 1145.667 | |||||
| 1128.292 | ||||||
| R2 | 1110.917 | |||||
| 1102.075 | ||||||
| R1 | 1093.233 | |||||
| 1084.7 | Above Pivot Buy Signal | |||||
| PP | 1076.167 | |||||
| 1067.325 | Below Pivot Sell Signal | |||||
| S1 | 1058.483 | |||||
| 1049.95 | ||||||
| S2 | 1041.417 | |||||
| 1024.042 | ||||||
| S3 | 1006.667 | |||||
| 989.2917 | ||||||
| S4 | 971.9167 | |||||

No comments:
Post a Comment