01.11.2016 TUESDAY RIDE WITH SPOT BANKNIFTY LEVELS....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- TILL WAIT FURTHER MOVE GOD WILL SAVE MY WORDS BECAUSE MY GOD IS MY STRATEGY ON RIGHT SIDE.
- WHEN STRATEGY SAY BUY or SELL I WILL DO IT...
- LEVELS GIVEN BELOW:
| R4 | 20012.23 | |||||
| 19925.06 | ||||||
| R3 | 19837.88 | |||||
| 19750.71 | ||||||
| R2 | 19663.53 | |||||
| 19612.3 | ||||||
| R1 | 19561.07 | |||||
| 19525.13 | Above Pivot Buy Signal | |||||
| PP | 19489.18 | |||||
| 19437.95 | Below Pivot Sell Signal | |||||
| S1 | 19386.72 | |||||
| 19350.78 | ||||||
| S2 | 19314.83 | |||||
| 19227.66 | ||||||
| S3 | 19140.48 | |||||
| 19053.31 | ||||||
| S4 | 18966.13 | |||||





