17.10.2016 MONDAY RIDE WITH SPOT BANKNIFTY LEVELS....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- TILL WAIT FURTHER MOVE GOD WILL SAVE MY WORDS BECAUSE MY GOD IS MY STRATEGY ON RIGHT SIDE.
- WHEN STRATEGY SAY BUY or SELL I WILL DO IT...
- LEVELS GIVEN BELOW:
| R4 | 19381.98 | |||||
| 19318.31 | ||||||
| R3 | 19254.63 | |||||
| 19190.96 | ||||||
| R2 | 19127.28 | |||||
| 19100.5 | ||||||
| R1 | 19073.72 | |||||
| 19036.83 | Above Pivot Buy Signal | |||||
| PP | 18999.93 | |||||
| 18973.15 | Below Pivot Sell Signal | |||||
| S1 | 18946.37 | |||||
| 18909.48 | ||||||
| S2 | 18872.58 | |||||
| 18808.91 | ||||||
| S3 | 18745.23 | |||||
| 18681.56 | ||||||
| S4 | 18617.88 | |||||

