Friday, 30 September 2016
Thursday, 29 September 2016
30.09.2016 FRIDAY RIDE WITH BIOCON COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- TILL WAIT FURTHER MOVE GOD WILL SAVE MY WORDS BECAUSE MY GOD IS MY STRATEGY ON RIGHT SIDE.
- WHEN STRATEGY SAY BUY or SELL I WILL DO IT...
- LEVELS GIVEN BELOW:
R4 | 1200.917 | |||||
1155.592 | ||||||
R3 | 1110.267 | |||||
1064.942 | ||||||
R2 | 1019.617 | |||||
995.525 | ||||||
R1 | 971.4333 | |||||
950.2 | Above Pivot Buy Signal | |||||
PP | 928.9667 | |||||
904.875 | Below Pivot Sell Signal | |||||
S1 | 880.7833 | |||||
859.55 | ||||||
S2 | 838.3167 | |||||
792.9917 | ||||||
S3 | 747.6667 | |||||
702.3417 | ||||||
S4 | 657.0167 |
Wednesday, 28 September 2016
29.09.2016 THRUSDAY RIDE WITH ARVIND COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- TILL WAIT FURTHER MOVE GOD WILL SAVE MY WORDS BECAUSE MY GOD IS MY STRATEGY ON RIGHT SIDE.
- WHEN STRATEGY SAY BUY or SELL I WILL DO IT...
- LEVELS GIVEN BELOW:
R4 | 377.0667 | |||||
371.2917 | ||||||
R3 | 365.5167 | |||||
359.7417 | ||||||
R2 | 353.9667 | |||||
351.8 | ||||||
R1 | 349.6333 | |||||
346.025 | Above Pivot Buy Signal | |||||
PP | 342.4167 | |||||
340.25 | Below Pivot Sell Signal | |||||
S1 | 338.0833 | |||||
334.475 | ||||||
S2 | 330.8667 | |||||
325.0917 | ||||||
S3 | 319.3167 | |||||
313.5417 | ||||||
S4 | 307.7667 |
Tuesday, 27 September 2016
28.09.2016 WEDNESDAY RIDE WITH IGL COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- TILL WAIT FURTHER MOVE GOD WILL SAVE MY WORDS BECAUSE MY GOD IS MY STRATEGY ON RIGHT SIDE.
- WHEN STRATEGY SAY BUY or SELL I WILL DO IT...
- LEVELS GIVEN BELOW:
R4 | 826.6833 | |||||
818.5583 | ||||||
R3 | 810.4333 | |||||
802.3083 | ||||||
R2 | 794.1833 | |||||
790.5 | ||||||
R1 | 786.8167 | |||||
782.375 | Above Pivot Buy Signal | |||||
PP | 777.9333 | |||||
774.25 | Below Pivot Sell Signal | |||||
S1 | 770.5667 | |||||
766.125 | ||||||
S2 | 761.6833 | |||||
753.5583 | ||||||
S3 | 745.4333 | |||||
737.3083 | ||||||
S4 | 729.1833 |
Monday, 26 September 2016
27.09.2016 TUESDAY RIDE WITH JUSTDIAL COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- TILL WAIT FURTHER MOVE GOD WILL SAVE MY WORDS BECAUSE MY GOD IS MY STRATEGY ON RIGHT SIDE.
- WHEN STRATEGY SAY BUY or SELL I WILL DO IT...
- LEVELS GIVEN BELOW:
R4 | 498.6167 | |||||
493.4167 | ||||||
R3 | 488.2167 | |||||
483.0167 | ||||||
R2 | 477.8167 | |||||
475.325 | ||||||
R1 | 472.8333 | |||||
470.125 | Above Pivot Buy Signal | |||||
PP | 467.4167 | |||||
464.925 | Below Pivot Sell Signal | |||||
S1 | 462.4333 | |||||
459.725 | ||||||
S2 | 457.0167 | |||||
451.8167 | ||||||
S3 | 446.6167 | |||||
441.4167 | ||||||
S4 | 436.2167 |
Sunday, 25 September 2016
26.09.2016 MONDAY RIDE WITH ENGINERSIN COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- TILL WAIT FURTHER MOVE GOD WILL SAVE MY WORDS BECAUSE MY GOD IS MY STRATEGY ON RIGHT SIDE.
- WHEN STRATEGY SAY BUY or SELL I WILL DO IT...
- LEVELS GIVEN BELOW:
R4 | 279.15 | |||||
276.225 | ||||||
R3 | 273.3 | |||||
270.375 | ||||||
R2 | 267.45 | |||||
266 | ||||||
R1 | 264.55 | |||||
263.075 | Above Pivot Buy Signal | |||||
PP | 261.6 | |||||
260.15 | Below Pivot Sell Signal | |||||
S1 | 258.7 | |||||
257.225 | ||||||
S2 | 255.75 | |||||
252.825 | ||||||
S3 | 249.9 | |||||
246.975 | ||||||
S4 | 244.05 |
Saturday, 24 September 2016
Thursday, 22 September 2016
23.09.2016 FRIDAY RIDE WITH UPL COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- READY TO CLAIM FREE CALLS FREE OF COST FRIENDS.
R4 | 733.6167 | |||||
725.8667 | ||||||
R3 | 718.1167 | |||||
710.3667 | ||||||
R2 | 702.6167 | |||||
698.025 | ||||||
R1 | 693.4333 | |||||
690.275 | Above Pivot Buy Signal | |||||
PP | 687.1167 | |||||
682.525 | Below Pivot Sell Signal | |||||
S1 | 677.9333 | |||||
674.775 | ||||||
S2 | 671.6167 | |||||
663.8667 | ||||||
S3 | 656.1167 | |||||
648.3667 | ||||||
S4 | 640.6167 |
Wednesday, 21 September 2016
22.09.2016 THRUSDAY RIDE WITH RELCAPITAL COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- READY TO CLAIM FREE CALLS FREE OF COST FRIENDS.
|
Tuesday, 20 September 2016
21.09.2016 WEDNESDAY RIDE WITH BHARTIARTL COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENT BOX WHEN YOU HAVE ENTRY & EXIT.
- READY TO CLAIM FREE CALLS FREE OF COST FRIENDS.
R4 | 339.2 | |||||
336.05 | ||||||
R3 | 332.9 | |||||
329.75 | ||||||
R2 | 326.6 | |||||
324.75 | ||||||
R1 | 322.9 | |||||
321.6 | Above Pivot Buy Signal | |||||
PP | 320.3 | |||||
318.45 | Below Pivot Sell Signal | |||||
S1 | 316.6 | |||||
315.3 | ||||||
S2 | 314 | |||||
310.85 | ||||||
S3 | 307.7 | |||||
304.55 | ||||||
S4 | 301.4 |
Monday, 19 September 2016
20.09.2016 TUESDAY RIDE WITH TATASTEEL COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENTS BOX WHEN YOU HAVE ENTRY & EXIT.
- READY TO CLAIM FREE CALLS FREE OF COST FRIENDS.
- TILL WAIT FURTHER MOVE GOD WILL SAVE MY WORDS BECAUSE MY GOD IS MY STRATEGY ON RIGHT SIDE.
- WHEN STRATEGY SAY BUY & SELL I WILL DO IT...
R4 386.1667 381.8417 R3 377.5167 373.1917 R2 368.8667 367 R1 365.1333 362.675 Above Pivot Buy Signal PP 360.2167 358.35 Below Pivot Sell Signal S1 356.4833 354.025 S2 351.5667 347.2417 S3 342.9167 338.5917 S4 334.2667
Sunday, 18 September 2016
19.09.2016 MONDAY RIDE WITH RELIANCE COMPANY STOCK....
- STAY TUNE MARKET HOURS FIND OUT LIVE COMMENTS BOX WHEN YOU HAVE ENTRY & EXIT.
- READY TO CLAIM FREE CALLS FREE OF COST FRIENDS.
- WHEN STRATEGY SAY BUY & SELL I WILL DO IT...
LEVELS GIVEN BELOW:
R4 | 1180.417 | |||||
1163.042 | ||||||
R3 | 1145.667 | |||||
1128.292 | ||||||
R2 | 1110.917 | |||||
1102.075 | ||||||
R1 | 1093.233 | |||||
1084.7 | Above Pivot Buy Signal | |||||
PP | 1076.167 | |||||
1067.325 | Below Pivot Sell Signal | |||||
S1 | 1058.483 | |||||
1049.95 | ||||||
S2 | 1041.417 | |||||
1024.042 | ||||||
S3 | 1006.667 | |||||
989.2917 | ||||||
S4 | 971.9167 |
Subscribe to:
Posts (Atom)